County PIF History

data/processed/fair/county_pif_history.csv · 300 rows
coverage_end fiscal_year period_end geography_level geography_id geography_name metric value yoy_growth_pct source_id
2025-09-30 2025 2025-09-30 county Total Total policy_count 642010 39 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Total Total policy_count 463159 40 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Total Total policy_count 330265 21 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Total Total policy_count 273346 13 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Total Total policy_count 242440 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Alameda Alameda policy_count 11694 73 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Alameda Alameda policy_count 6774 92 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Alameda Alameda policy_count 3519 19 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Alameda Alameda policy_count 2956 12 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Alameda Alameda policy_count 2638 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Alpine Alpine policy_count 392 13 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Alpine Alpine policy_count 346 16 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Alpine Alpine policy_count 297 13 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Alpine Alpine policy_count 263 21 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Alpine Alpine policy_count 218 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Amador Amador policy_count 6186 13 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Amador Amador policy_count 5495 16 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Amador Amador policy_count 4742 17 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Amador Amador policy_count 4041 11 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Amador Amador policy_count 3625 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Butte Butte policy_count 9392 15 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Butte Butte policy_count 8165 39 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Butte Butte policy_count 5878 58 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Butte Butte policy_count 3722 14 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Butte Butte policy_count 3265 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Calaveras Calaveras policy_count 10572 11 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Calaveras Calaveras policy_count 9548 12 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Calaveras Calaveras policy_count 8520 22 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Calaveras Calaveras policy_count 6983 15 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Calaveras Calaveras policy_count 6069 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Colusa Colusa policy_count 68 42 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Colusa Colusa policy_count 48 26 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Colusa Colusa policy_count 38 36 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Colusa Colusa policy_count 28 133 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Colusa Colusa policy_count 12 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Contra Costa Contra Costa policy_count 12837 96 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Contra Costa Contra Costa policy_count 6541 228 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Contra Costa Contra Costa policy_count 1993 58 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Contra Costa Contra Costa policy_count 1264 16 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Contra Costa Contra Costa policy_count 1094 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Del Norte Del Norte policy_count 572 62 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Del Norte Del Norte policy_count 354 65 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Del Norte Del Norte policy_count 215 37 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Del Norte Del Norte policy_count 157 24 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Del Norte Del Norte policy_count 127 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county El Dorado El Dorado policy_count 28167 18 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county El Dorado El Dorado policy_count 23921 28 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county El Dorado El Dorado policy_count 18715 21 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county El Dorado El Dorado policy_count 15454 10 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county El Dorado El Dorado policy_count 14090 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Fresno Fresno policy_count 5821 25 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Fresno Fresno policy_count 4674 25 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Fresno Fresno policy_count 3738 13 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Fresno Fresno policy_count 3311 15 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Fresno Fresno policy_count 2875 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Glenn Glenn policy_count 58 18 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Glenn Glenn policy_count 49 81 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Glenn Glenn policy_count 27 17 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Glenn Glenn policy_count 23 109 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Glenn Glenn policy_count 11 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Humboldt Humboldt policy_count 2844 38 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Humboldt Humboldt policy_count 2061 42 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Humboldt Humboldt policy_count 1448 32 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Humboldt Humboldt policy_count 1096 18 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Humboldt Humboldt policy_count 930 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Imperial Imperial policy_count 661 46 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Imperial Imperial policy_count 453 64 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Imperial Imperial policy_count 277 13 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Imperial Imperial policy_count 245 -4 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Imperial Imperial policy_count 254 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Inyo Inyo policy_count 303 61 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Inyo Inyo policy_count 188 132 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Inyo Inyo policy_count 81 47 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Inyo Inyo policy_count 55 22 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Inyo Inyo policy_count 45 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Kern Kern policy_count 11329 32 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Kern Kern policy_count 8551 52 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Kern Kern policy_count 5642 20 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Kern Kern policy_count 4715 10 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Kern Kern policy_count 4273 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Kings Kings policy_count 179 53 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Kings Kings policy_count 117 117 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Kings Kings policy_count 54 17 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Kings Kings policy_count 46 92 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Kings Kings policy_count 24 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Lake Lake policy_count 5739 19 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Lake Lake policy_count 4837 47 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Lake Lake policy_count 3298 48 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Lake Lake policy_count 2230 40 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Lake Lake policy_count 1592 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Lassen Lassen policy_count 1064 32 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Lassen Lassen policy_count 806 105 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Lassen Lassen policy_count 393 88 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Lassen Lassen policy_count 209 31 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Lassen Lassen policy_count 159 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Los Angeles Los Angeles policy_count 154765 37 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Los Angeles Los Angeles policy_count 112945 24 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Los Angeles Los Angeles policy_count 90903 7 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Los Angeles Los Angeles policy_count 84681 0 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Los Angeles Los Angeles policy_count 84363 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Madera Madera policy_count 5650 19 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Madera Madera policy_count 4749 29 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Madera Madera policy_count 3678 16 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Madera Madera policy_count 3162 37 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Madera Madera policy_count 2314 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Marin Marin policy_count 4361 51 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Marin Marin policy_count 2885 72 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Marin Marin policy_count 1679 31 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Marin Marin policy_count 1281 23 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Marin Marin policy_count 1044 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Mariposa Mariposa policy_count 3404 11 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Mariposa Mariposa policy_count 3073 22 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Mariposa Mariposa policy_count 2522 8 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Mariposa Mariposa policy_count 2334 37 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Mariposa Mariposa policy_count 1704 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Mendocino Mendocino policy_count 4707 22 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Mendocino Mendocino policy_count 3865 46 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Mendocino Mendocino policy_count 2647 39 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Mendocino Mendocino policy_count 1909 27 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Mendocino Mendocino policy_count 1498 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Merced Merced policy_count 336 68 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Merced Merced policy_count 200 111 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Merced Merced policy_count 95 67 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Merced Merced policy_count 57 -3 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Merced Merced policy_count 59 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Modoc Modoc policy_count 290 49 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Modoc Modoc policy_count 195 147 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Modoc Modoc policy_count 79 52 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Modoc Modoc policy_count 52 63 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Modoc Modoc policy_count 32 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Mono Mono policy_count 1982 45 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Mono Mono policy_count 1366 56 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Mono Mono policy_count 877 42 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Mono Mono policy_count 616 50 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Mono Mono policy_count 410 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Monterey Monterey policy_count 5402 28 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Monterey Monterey policy_count 4231 36 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Monterey Monterey policy_count 3101 19 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Monterey Monterey policy_count 2597 34 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Monterey Monterey policy_count 1934 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Napa Napa policy_count 3042 25 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Napa Napa policy_count 2424 26 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Napa Napa policy_count 1922 30 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Napa Napa policy_count 1484 69 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Napa Napa policy_count 877 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Nevada Nevada policy_count 23438 18 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Nevada Nevada policy_count 19795 17 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Nevada Nevada policy_count 16883 27 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Nevada Nevada policy_count 13269 16 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Nevada Nevada policy_count 11431 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Orange Orange policy_count 23748 74 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Orange Orange policy_count 13654 115 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Orange Orange policy_count 6342 37 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Orange Orange policy_count 4628 13 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Orange Orange policy_count 4085 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Placer Placer policy_count 18996 21 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Placer Placer policy_count 15674 28 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Placer Placer policy_count 12220 20 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Placer Placer policy_count 10201 11 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Placer Placer policy_count 9213 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Plumas Plumas policy_count 3941 13 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Plumas Plumas policy_count 3485 24 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Plumas Plumas policy_count 2807 39 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Plumas Plumas policy_count 2025 13 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Plumas Plumas policy_count 1799 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Riverside Riverside policy_count 57026 70 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Riverside Riverside policy_count 33472 95 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Riverside Riverside policy_count 17207 43 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Riverside Riverside policy_count 12054 29 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Riverside Riverside policy_count 9364 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Sacramento Sacramento policy_count 2001 78 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Sacramento Sacramento policy_count 1124 142 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Sacramento Sacramento policy_count 464 28 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Sacramento Sacramento policy_count 362 -1 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Sacramento Sacramento policy_count 367 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county San Benito San Benito policy_count 388 73 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county San Benito San Benito policy_count 224 59 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county San Benito San Benito policy_count 141 26 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county San Benito San Benito policy_count 112 11 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county San Benito San Benito policy_count 101 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county San Bernardino San Bernardino policy_count 65132 28 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county San Bernardino San Bernardino policy_count 50761 23 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county San Bernardino San Bernardino policy_count 41124 14 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county San Bernardino San Bernardino policy_count 36131 16 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county San Bernardino San Bernardino policy_count 31211 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county San Diego San Diego policy_count 59063 58 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county San Diego San Diego policy_count 37375 69 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county San Diego San Diego policy_count 22172 38 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county San Diego San Diego policy_count 16009 30 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county San Diego San Diego policy_count 12326 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county San Francisco San Francisco policy_count 2382 76 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county San Francisco San Francisco policy_count 1353 150 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county San Francisco San Francisco policy_count 541 24 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county San Francisco San Francisco policy_count 436 0 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county San Francisco San Francisco policy_count 438 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county San Joaquin San Joaquin policy_count 1319 57 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county San Joaquin San Joaquin policy_count 838 60 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county San Joaquin San Joaquin policy_count 523 16 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county San Joaquin San Joaquin policy_count 449 2 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county San Joaquin San Joaquin policy_count 441 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county San Luis Obispo San Luis Obispo policy_count 4771 56 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county San Luis Obispo San Luis Obispo policy_count 3065 70 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county San Luis Obispo San Luis Obispo policy_count 1801 48 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county San Luis Obispo San Luis Obispo policy_count 1214 44 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county San Luis Obispo San Luis Obispo policy_count 841 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county San Mateo San Mateo policy_count 3759 66 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county San Mateo San Mateo policy_count 2259 82 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county San Mateo San Mateo policy_count 1244 48 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county San Mateo San Mateo policy_count 841 35 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county San Mateo San Mateo policy_count 622 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Santa Barbara Santa Barbara policy_count 6907 43 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Santa Barbara Santa Barbara policy_count 4838 48 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Santa Barbara Santa Barbara policy_count 3263 23 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Santa Barbara Santa Barbara policy_count 2654 33 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Santa Barbara Santa Barbara policy_count 1991 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Santa Clara Santa Clara policy_count 6200 69 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Santa Clara Santa Clara policy_count 3668 101 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Santa Clara Santa Clara policy_count 1826 27 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Santa Clara Santa Clara policy_count 1435 17 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Santa Clara Santa Clara policy_count 1228 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Santa Cruz Santa Cruz policy_count 12796 60 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Santa Cruz Santa Cruz policy_count 7993 84 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Santa Cruz Santa Cruz policy_count 4342 41 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Santa Cruz Santa Cruz policy_count 3075 52 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Santa Cruz Santa Cruz policy_count 2025 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Shasta Shasta policy_count 6505 25 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Shasta Shasta policy_count 5218 48 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Shasta Shasta policy_count 3527 60 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Shasta Shasta policy_count 2204 20 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Shasta Shasta policy_count 1842 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Sierra Sierra policy_count 541 13 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Sierra Sierra policy_count 478 26 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Sierra Sierra policy_count 380 19 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Sierra Sierra policy_count 318 20 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Sierra Sierra policy_count 265 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Siskiyou Siskiyou policy_count 3269 31 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Siskiyou Siskiyou policy_count 2488 81 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Siskiyou Siskiyou policy_count 1377 43 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Siskiyou Siskiyou policy_count 965 22 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Siskiyou Siskiyou policy_count 788 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Solano Solano policy_count 1312 83 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Solano Solano policy_count 718 122 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Solano Solano policy_count 323 78 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Solano Solano policy_count 181 24 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Solano Solano policy_count 146 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Sonoma Sonoma policy_count 8748 39 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Sonoma Sonoma policy_count 6304 58 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Sonoma Sonoma policy_count 3996 52 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Sonoma Sonoma policy_count 2628 93 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Sonoma Sonoma policy_count 1363 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Total Total policy_count 642010 39 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Total Total policy_count 463159 40 fair_residential_county_pif_history_2025q4
2025-09-30 2023 2023-09-30 county Total Total policy_count 330265 21 fair_residential_county_pif_history_2025q4
2025-09-30 2022 2022-09-30 county Total Total policy_count 273346 13 fair_residential_county_pif_history_2025q4
2025-09-30 2021 2021-09-30 county Total Total policy_count 242440 fair_residential_county_pif_history_2025q4
2025-09-30 2025 2025-09-30 county Stanislaus Stanislaus policy_count 743 78 fair_residential_county_pif_history_2025q4
2025-09-30 2024 2024-09-30 county Stanislaus Stanislaus policy_count 417 166 fair_residential_county_pif_history_2025q4
